Prior to attending , all BSN students must complete a set of prerequisite courses at a regionally accredited institution, and all prerequisite courses must be passed with a grade of C or higher.
Applicants must complete at least 51 out of 60 hours of prerequisite courses, including all math and science courses identified in the table below, prior to submitting an application. The remaining 9 hours of liberal arts courses must be completed prior to enrollment if the applicant is admitted.
Math & Science Prerequisite Courses | | |
Course Name | Texas Common Course Number | Semester Hours |
College Algebra or higher | MATH 1314 | 3 |
Elementary Statistical Methods or Psychology Statistics | MATH 1342 or 1442 or PSYC 2317 | 3 |
Chemistry I (no lab required) | CHEM 1305, 1311, 1405, or 1411 | 3 |
Human Anatomy or Human Anatomy & Physiology I with lab | BIOL 2401 | 4 |
Human Physiology or Human Anatomy & Physiology II with lab | BIOL 2402 | 4 |
Microbiology with lab | BIOL 2420 | 4 |
Human Nutrition | BIOL 1322 or HECO 1322 | 3 |
Liberal Arts Prerequisite Courses | | |
Course Name | Texas Common Course Number | Semester Hours |
Introduction to Psychology | PSYC 2301 | 3 |
Introduction to Sociology | SOCI 1301 | 3 |
Human Growth & Development (must cover conception through death) | PSYC 2314 | 3 |
English Composition I | ENGL 1301 | 3 |
English Composition II | ENGL 1302 | 3 |
Introduction to Philosophy | PHIL 1301 (or a class in language, philosophy and culture core curriculum) | 3 |
Elective | Any College level course | 3 |
The following prerequisite courses may be fulfilled by courses approved for the Texas Core Curriculum.
Course Name | Texas Common Course Number | Semester Hours |
United States History I | HIST 1301 | 3 |
United States History II | HIST 1302 | 3 |
United States Government | GOVT 2305 | 3 |
Texas Government | GOVT 2306 | 3 |
Visual & Performing Arts | Contact your school for a list of approved courses. | 3 |