ºÚÁÏÍø

Graduate School of Biomedical Sciences

Statistics

Student speaking to participant

Medical Physics Track Statistics 

Per the Commission on Accreditation of Medical Physics Education Programs (CAMPEP) requirements, the following facts and figures regarding the Medical Physics program are updated annually. 

Medical Health Physics M.S. Degree 

Scroll right for more

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Number of applicants 10 11 4 5 4 9 7 5 2 5 3
Number of students offered admission 2 0 2 0 1 1 0 1 0 0 0
Number of new students matriculating 0 0 1 0 0 1 0 1 0 0 0
Total number of students matriculating 10 3 1 1 2 2 1 2 2 1 0
Number of students graduating 5 2 0 0 1 0 0 0 1 1 0

Medical Physics Ph.D. Degree 

Scroll right for more

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Number of applicants each year 41 39 29 26 28 24 18 22 28 16 14
Number of students offered admission each year  9 8 8 6 5 3 2 3 2 5 3
Number of new students matriculating each year 6 6 4 4 2 3 2 3 2 2 0
Total number of students matriculating each year 18 20 16 15 14 14 15 13 10 10 8
Number of students graduating each year 1 4 7 2 2 3 3 3 5 0 3

Initial Placement for Medical Physics Graduates  

Scroll right for more

Graduation Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Therapy Physics Residency 2 4 1 1 2 1 1 3 3 0 2
Imaging Physics Residency 0 0 1 0 1 2 0 0 1 0 1
Clinical Physicist Job 1 2 1 0 0 0 0 0 0 0 0
Academic Faculty 0 0 0 0 0 0 0 0 0 0 0
Postdoctoral Fellow 1 1 0 0 0 0 0 0 1 0 0
Entered Another Degree Program 2 0 0 0 0 0 0 0 0 0 0
Industrial/Military Position 0 0 0 1 0 0 1 0 1 1 0
Other/Unknown 0 0 0 0 0 0 1 0 0 0 0

Medical Physics Board Certifications* 

Scroll right for more

*Certified in any one or mulitiple sub-specialities in medical physics by ABR, ABMP, ABSNM or ABHP.
Graduation Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Number of students graduating in calendar year 5 4 6 2 3 3 3 3 6 1 3
Number of alumni in class presently certified* 3 3 5 0 0 0 0 0 0 0 0